HWL-1000
Description | Unit | Specification | |
Working space | Max. swing diameter | mm | 1350 |
Max. turning diameter | mm | 1000 | |
Max. turning height | mm | 950 | |
Ram end to table surface | mm | 1200 | |
Table | Table diameter | mm | 1000 |
Max. loading | ton | 7 | |
Max. torque | Nm | 11600 | |
Table speed (low) | rpm | 3~120 | |
Table speed (high) | rpm | 121~350 | |
ATC | Tool type | BT-50 | |
Tool numbers | set | 12 | |
Tool loading | kg | 50 | |
Ram size (H*W) | mm | 200*200 | |
Tool change time | sec | 30 | |
Travel&Feed | X-axis travel | mm | -60/670 |
Z-axis travel | mm | 900 | |
Cross rail travel | mm | 500 | |
X Rapid feedrate | mm/min | 10000 | |
Z Rapid feedrate | mm/min | 10000 | |
Motor | X-axis servo totor | kw | 7 |
Z-axis servo motor | kw | 7 | |
Spindle motor | kw | 37/45 | |
C-axis servo motor | kw | - | |
Tool spindle motor | kw | - | |
Machine layout | Machine height | mm | 4700 |
Machine layout (L*W) | mm | 5900*3600 | |
Machine weight | kg | 21000 | |
Power required | kva | 60 | |
Standard accessories | 4 Jaw independent manual chuck | ○ | |
Chiller for electric cabinet | ○ | ||
Machine cover (high cover-top opened ) |
○ | ||
Hydraulic unit | ○ | ||
Coolant system with tank | ○ | ||
Chips conveyor | ○ | ||
Chip trolley | ○ | ||
High pressure pump | 7kg/cm2 | ○ | |
Oil skimmer | ○ | ||
Auto luberication system | ○ | ||
Chiller for gear&bearing | ○ | ||
3 color warning light | ○ | ||
Working light | ○ | ||
Manual operation Pulser Generator | ○ | ||
Tool kits | ○ | ||
Machine Level adjusting blocks | ○ | ||
Gear box for spindle motor | ○ | ||
Transformer | 440,380V/220V | ○ | |
Control system | Fanuc 0i 8.4" | ○ | |
Option accessories | 3 jaws hydraulic chuck | ☆ | |
Linear scale for X Z axis | ☆ | ||
High pressure coolant pump | 20kg/cm² | ☆ | |
16、24T ATC | ☆ | ||
Tool measuring system | ☆ | ||
Work measuring system | ☆ | ||
Coolant through spindle ( with fine paper filter) |
☆ | ||
Spindle motor upgrade | ☆ | ||
Tool holder | ☆ | ||
Axial reducer (1:3) | ☆ | ||
Note:○Standard,☆Optional。To design change without extra announcement , please see the quotation. |